Manufacturer of N.R.V. – “Non-Return Valves” or Globe Valve Supplier in India
Cast Carbon Steel Globe Valves (Din ND – 40 Type)
Cast Iron Globe Valve | (ND 16 Type) |
S.S. Globe Valve | (150 Class) |
Materials :-
ND 40
Size | A | B | C | D | E | F | G |
15 | 130 | 16 | 45 | 95 | 65 | 4 | 14 |
20 | 150 | 18 | 58 | 105 | 75 | 4 | 14 |
25 | 160 | 18 | 68 | 115 | 85 | 4 | 14 |
40 | 200 | 18 | 88 | 150 | 110 | 4 | 18 |
50 | 230 | 20 | 102 | 165 | 125 | 4 | 18 |
65 | 290 | 22 | 122 | 185 | 145 | 8 | 18 |
80 | 310 | 24 | 138 | 200 | 160 | 8 | 18 |
100 | 350 | 24 | 162 | 235 | 190 | 8 | 23 |
125 | 400 | 26 | 188 | 270 | 220 | 8 | 27 |
150 | 480 | 28 | 218 | 300 | 250 | 8 | 27 |
200 | 600 | 34 | 285 | 375 | 320 | 12 | 30 |
Primary Service Rating & Tempreature
ND 16 | 16 kg/cm2 | 220. C |
ND 40 | 40 kg/cm2 | 400. C |
Hydraulic Test Pressure
BODY | SEAT | |
ND 16 | 32 kg/cm2 | 16 kg/cm2 |
ND 40 | 80 kg/cm2 | 40 kg/cm2 |
Cast Carbon Steel C.I ,S.S. Globe Valves (class – 150)
These Valves are suitable for Water, Steam, Air, Gas, Oil or Liquids with correstive properties.
Materials :-
All Dimesions Are In mm
Size | A | B | C | D | E | F | G |
15 | 108 | 11 | 35 | 89 | 60 | 4 | 16 |
20 | 118 | 13 | 43 | 98 | 70 | 4 | 16 |
25 | 135 | 14 | 51 | 114 | 79 | 4 | 16 |
40 | 165 | 17 | 73 | 127 | 98 | 4 | 16 |
50 | 178 | 19 | 92 | 152 | 121 | 4 | 19 |
65 | 190 | 22 | 105 | 178 | 140 | 4 | 19 |
80 | 203 | 24 | 127 | 191 | 152 | 4 | 19 |
100 | 229 | 24 | 157 | 229 | 190 | 8 | 19 |
125 | 254 | 24 | 186 | 254 | 216 | 8 | 22 |
150 | 267 | 25 | 216 | 279 | 241 | 8 | 22 |
Primary Service Rating & Tempreature
Class | Pressure | Temp. |
150 | 150 PSIG | 500°F(260°C) |
300 | 300 PSIG | 850° F(454°C) |
Hydraulic Test Pressure
Class | Body | Seat. |
150 | 425 PSIG | 300 PSIG |
300 | 1100 PSIG | 750 PSIG |
Cast Carbon Steel C.I ,S.S. Globe Valves (class – 150)
Valves are available in Cast Carbon Steel end connections conforming to ND – 40/ASA 150# / ASA 300# series as well as ND – 16 series, the size range from 1/2″ to 28″.
Materials :-
All Dimesions Are In mm
Size | A | B | C | D | E | F | G |
15 | 130 | 16 | 45 | 95 | 65 | 4 | 14 |
20 | 150 | 18 | 58 | 105 | 75 | 4 | 14 |
25 | 160 | 18 | 68 | 115 | 85 | 4 | 14 |
40 | 200 | 18 | 88 | 150 | 110 | 4 | 18 |
50 | 230 | 20 | 102 | 165 | 125 | 4 | 18 |
65 | 290 | 22 | 122 | 185 | 145 | 8 | 18 |
80 | 310 | 24 | 138 | 200 | 160 | 8 | 18 |
100 | 350 | 24 | 162 | 235 | 190 | 8 | 23 |
125 | 400 | 26 | 188 | 270 | 220 | 8 | 27 |
150 | 480 | 28 | 218 | 300 | 250 | 8 | 27 |
200 | 600 | 34 | 285 | 375 | 320 | 12 | 30 |
Primary Service Rating & Tempreature
ND 16 | 16 kg/cm2 | 220° C |
ND 40 | 40 kg/cm2 | 400° C |
Hydraulic Test Pressure
Class | Body | Seat. |
150 | 32 kg/cm2 | 16 kg/cm2 |
300 | 80 kg/cm2 | 40 kg/cm2 |